DSB Stadium
| Project: | DSB Stadium |
| Client: | AZ Alkmaar |
| Location: | Alkmaar, The Netherlands |
| Period: | 2009 - ongoing |
| Stadium Capacity: | 32’000 |
| Resident Club: | AZ Alkmaar (Dutch Eredivisie) |
| Project Type: | Stadium (re)Development |
| Project Description: | AZ Alkmaar, a Dutch Eredivisie team and 2009 champions, moved from their old stadium, Alkmaarderhout, to the new DSB stadium in August 2006. Due to the sportive success of the club as well as the success of the new stadium, the club’s matches have been sold out ever since. Also in order to further grow the club’s budget the AZ Board decided to extend the capacity of the new stadium to minimum 30’000 seats. The extension will be realised to construct a 2nd tier to three of the four stands. The main stand with all technical areas, VIP & sponsor and media facilities will remain in place. |
| Services description: | TSC has been awarded a contract by AZ to develop the concept for the stadium extension. To this end TSC will review the possibilities and constraints of the existing design, determine the ambition level and objectives for the stadium extension and prepare a functional program of requirements. |
| Key words: | Stadium development, project management, stadium extension, design review, concept development, financial modelling, business planning, program of requirements, conceptual design, project plan, permits & procedures. |












