Top-sport and Innovation Park
| Project: | Top-sport and Innovation Park |
| Client: | City of Nijmegen |
| Location: | Nijmegen, The Netherlands |
| Period: | 2009 - ongoing |
| Stadium Capacity: | 20’000 |
| Resident Club: | NEC (Dutch Eredivisie) |
| Project Type: | Stadium Development Mixed Development |
| Project Description: | The Topsport and Innovation Park, which will be located in the Goffert park, will consist of a new 20’000 seater stadium for Dutch Eredivisie Club NEC, a multipurpose indoor sports centre as well as of an educational institute, sports medical facilities and commercial offices. The idea behind the concept is to achieve synergy between various parties in the field of sports, medical and education. |
| Services description: | TSC's role is to analyse the existing project concept, plan and feasibility study in the following areas:
|
| Key words: | Stadium development, mixed development, project review, project feasibility, financial modelling, program of requirements. |












